Last updated May 2024
Area code 620 unless otherwise stated
| Gas Stations | ||
| Airport | ||
| Tri-City Airport | 163 24000 Road | 336-3440 |
| Automotive | ||
| B & B Automotive Repair | ||
| Bumper to Bumper | ||
| Dave's Repair Service | ||
| KC 24 Hour Truck Repair | ||
| Misfit Motors | ||
| RK Motors | ||
| Banks | ||
| Community National Bank | 333 W Main Street | 336-2145 |
| Peoples State Bank | 200 W Main Street | 336-2105 |
| Dentist, Medical and Veterinarian | ||
| Cherryvale Family Medicine | ||
| Cherryvale Nursing & Rehab Center | ||
| Dr. Molly Reynolds DDS | ||
| Cherryvale Veterinary Clinic | ||
| Labette Health Cherryvale Clinic | ||
| Convenient Store | ||
| Snak-Atak Store 1 | ||
| Snak-Atak Store 2 | ||
| Pete's | ||
| Hotels, Lodging and Real Estate | ||
| Cherryvale Center Apartments | ||
| Jim Gill Agency Inc. | ||
| Leatherock Hotel | 420 N Depot | 336-3350 |
| Industrial | ||
| Forte Products | ||
| MME | ||
| Ellison Machining LLC | ||
| Fidelity Energy | ||
| Frito Lay | ||
| Midwest Plastics, David Cavaness | ||
| Nelson Quarries | ||
|
Major Industries in the Surrounding Area
|
||
| Catalytic Industrial | ||
| Cessna | ||
| Cobalt Boats | ||
| Four County Mental Health | ||
| John Deere | Hwy 169 | |
| Labette Health | ||
| Matcor Metal Fabrication, Inc | ||
| Premier Turbines | ||
| Standard Motor Products | ||
| Internet, Phone and Television | ||
| AT&T | ||
| Cox Communications | ||
| KwiKom | ||
| News | ||
| Montgomery County Chronicle | ||
| Independence Reporter | ||
| Photography and Design | ||
| Affordable Photos | ||
| Recreation | ||
| Cherryvale 24HR Fitness | ||
| Restaurants | ||
| ABJ's Cruiser Café | ||
| Johnny Wishbones | ||
| My Place | ||
| Pizza Hut | ||
| Simple Simon's Pizza | ||
| Sonic | ||
| Retail Stores | ||
| Dollar General | ||
| G&W Foods | ||
| Newton's True Value Hardware | ||
| Sale Brothers Seed | ||
| Kingdom Events & Rental | ||
| Diamond in the Rough | ||
| Sunflower Farms Garden Center | ||
| Transportation and Railroad | ||
| Fink Transportation LLC | ||
| South Kansas & Oklahoma Railroad | 123 N Depot | 336-2291 |
| Salons and Tanning | ||
| Diana's Petite Beauty Salon | ||
| Stylette Salon | ||
| Tangled Up Salon | ||
| Services | ||
| EZ STORAGE | ||
| A-OK Tree Service | ||
| AC Electric | ||
| B & L Trenching | ||
| Benchmark Construction | ||
| Big Hill Storage | ||
| Bug Busters - Scott Bennett | 205-7719 | |
| Chris Gillman's Dozer Service | ||
| EM Bohr Custom Sewing& Tailoring | ||
| H&R Block | 308C E Main | 336-2750 |
| L.E. Tech Specialties - Jason Newell | 870-0457 | |
| L & T Machine Quilting | ||
| McPherson Drilling | ||
| Revamped Vintage | ||
| Rick's Well Service | ||
| SEK-CAP | ||
| Senior Services of Southeast Kansas Inc. | ||
| Spillman Lawn Care | ||
| USA Gun Bunker | ||
| Vision Woodworks | ||
| Wood Interiors | ||
Cherryvale, Kansas 67335